Crain's Fast 50: New York's Fastest Growing Companies

By Crain's | Crain's New York Business

To arrive at our annual ranking of the fastest growing New York businesses, we looked at companies with $10 million or more in revenue and measured their three-year annualized growth rate. We partnered with the accounting firm Anchin Block & Anchin to verify the financial documents submitted by companies. This year's results show how advertising tech firms are fueling the economy.

Two of Crain’s 50 fastest growing companies are 4 WTC tenants: Media Math (13) and Syntactex (12).

 

Related: Listen to a podcast about this year's 50 fastest-growing companies here

RankCompanyLocation2011 Revenue2014 RevenueGrowth RateLocal EmployeesTotal EmployeesProfitable?
1 StartApp SoHo $0.2 million $37.2 million 21,984% 8 103 Yes
2 LiveIntent TriBeCa $0.5 million $39.5 million 7,565% 164 180 No
3 AdTheorent Hudson Square $0.5 million $22.3 million 4,029% 67 96 Yes
4 Marketsmith Inc. Cedar Knolls, N.J. $2.9 million $103.1 million 3,420% 26 26 Yes
5 Pharmapacks College Point, Queens $1 million $30.9 million 2,976% 206 206 Yes
6 Tapad Flatiron district $1.2 million $33.8 million 2,769% 107 144 No
7 Boyce Technologies Lower Manhattan $1 million $26.9 million 2,644% 50 50 Yes
8 Marathon Power Sunset Park, Brooklyn $1.2 million $32.7 million 2,674% 15 15 Yes
9 IIT Melville, L.I. $1 million $26 million 2,493% 45 46 Yes
10 Goviva Columbus Circle $0.5 million $11.7 million 2,331% 13 15 Yes
11 Buzzfeed Flatiron district $4.1 million $100 million 2,323% * n/a n/a Yes
12 Syntactx Lower Manhattan $0.6 million $15.7 million 2,316% 32 44 Yes
13 MediaMath Midtown west $21.3 million $471.3 million 2,109% 365 659 Yes
14 ProjectSpan Services Greenpoint, Brooklyn $1.3 million $28.7 million 2,074% 15 full-time, 6 part-time 15 full-time, 6 part-time Yes
15 Yext Flatiron district $2.7 million $57.8 million 2,031% 350 400 No
16 Re:think Ramsey, N.J. $0.6 million $11.7 million 1,928% 22 28 Yes
17 Liberty Blue Group Garment district $2 million $40 million * 1,900% 20 20 N/A
18 Space/Craft Worldwide Edgewood, L.I. $1.1 million $20.2 million 1,802% 120 130 Yes
19 Regal Wings Borough Park, Brooklyn $3.3 million $61.6 million 1,777% 55 135 Yes
20 Seat Geek* Flatiron district $1.5 million $27.5 million 1,720%* 80 80 N/A
21 Credibly Flatiron district $0.9 million $14.6 million 1,515% 21 120 Yes
22 Adore Me Garment district $1.1 million (2012) $16.2 million 1,373% (2-year growth) 30 60 No
23 Integral Ad Science West Village $3.7 million $52 million 1,308% 157 270 Yes
24 OnDeck Capital Midtown west $12.4 million $158.1 million 1,177% 343** 552** No
25 Centric Digital Union Square $1.5 million $19.2 million 1,166% 62 295 Yes
26 Kargo Union Square $3.8 million $48.4 million 1,166% 100 150 Yes
27 Work Market Long Island and New York City $4.2 million $52 million 1,133% 79 79 No
28 Create Group NYC SoHo $0.9 million $10.1 million 1,044% 15 19 Yes
29 VaynerMedia Flatiron district $3.8 million $40.8 million 961% 440 522 Yes
30 Hipercept Garment district $1.4 million $13.7 million 867% 16 41 No
31 AlphaSights Midtown west $6.9 million $50 million 627% 150 300 Yes
32 Accordant Media Flatiron district $5.9 million $42.2 million 614% 50 72 Yes
33 Refinery29 Flatiron district $7.9 million $51.3 million 546% 291 317 Yes
34 Regeneron Tarrytown, N.Y. $44.8 million $2.8 billion 533%*** 2,500 4,025 Yes
35 Factory 360 Chelsea $1.7 million $10.3 million 518% 23 30 Yes
36 Perseus Financial district $4.8 million $28.9 million 507% 30 75 Yes
37 Aden + Anais Inc. Dumbo, Brooklyn $9.5 million $54.9 million 477% 72 103 Yes
38 Makosi Consulting Midtown west $1.8 million $10 million 456% 65 75 Yes
39 National MedTrans Network Inc. Ronkonkoma, L.I. $7.5 million $41.3 million 449% 103 153 Yes
40 Indagare Travel Midtown east $2.9 million $15.6 million 423% 38 38 Yes
41 MobileFuse Union Square $2.8 million $13.9 million 401% 18 55 Yes
42 Vice Media Williamsburg, Brooklyn $100 million $500 million 400%* 650 full-time and contract employees 1,500 N/A
43 Biz2Credit Chelsea $3.4 million $16.4 million 382% 55 175 Yes
44 Strategic Financial Solutions Garment district $4.7 million $22.7 million 382% 250 250 Yes
45 Kanta Electric Corp. Woodside, Queens $6.9 million $28.6 million 314% 45 45 Yes
46 Redcom Design & Construction Westfield, N.J. $7.7 million $31.6 million 313% 61 61 Yes
47 Datalot Dumbo, Brooklyn $8.7 million $35.4 million 309% 36 71 Yes
48 Bareburger Long Island City, Queens $12.1 million $48 million 296% 750 875 Yes
49 Business Insider Flatiron district $7.7 million $30 million 290%* 300 350 No
50 Eastern Union Funding Marine Park, Brooklyn $5 million $19.3 million 286% 8 52 Yes

* Crain's Estimate  

** As of the latest public filing, June 30, 2015  

*** Data are from the latest public filings

MORE ARTICLES

Silverstein Properties Names Shawn Katz President of Silverstein Capital Partners scp READ MORE
NYC landlords luring workers back to offices with pickleball, golf simulators, arcade games and gourmet food READ MORE
YMCA Retirement Fund Signs 26K-SF Lease at 1177 Avenue of the Americas MORE
120 Broadway Adds Multiple Leases Totaling 50K SF MORE
A Letter From Lisa Silverstein MORE
Silverstein Properties statement on Israel: MORE
Silverstein Signs 3 Tenants for 40K SF at Downtown LA’s US Bank Tower MORE
Cantor Fitzgerald and Silverstein Properties Announce Joint Venture Partnership with Collins Capital Partners and Kaufman Jacobs MORE